<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartlandhomesus - Real State - Properties - Vacation - Manta &#187; UNDEVELOPED COASTAL LAND/LOTS</title>
	<atom:link href="http://www.heartlandhomesus.com/ecuador/ecuador/land-and-lots/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartlandhomesus.com</link>
	<description>Real State - Properties</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLS # 10016 Oceanfront Land</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10016-oceanfront-land.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10016-oceanfront-land.html#comments</comments>
		<pubDate>Fri, 21 May 2010 16:32:21 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[Manta area]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=2037</guid>
		<description><![CDATA[Pillar-Hipatia  Jaramijo next to port. an their shrimp hatchery. $20.00 M2 oWill pay 5%. If sold for $15.00 m2 will give 3% commission. 7 minutes out of Manta by airport]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2040" title="Hip Jaramijo land 3" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Hip-Jaramijo-land-3.jpg" alt="Hip Jaramijo land 3" width="480" height="320" />$15.00 usd/m2.  Land area 6,000 m2.  Beautiful land 105 meters accross<span id="more-2037"></span><img class="aligncenter size-full wp-image-2038" title="Hip jarami land  4" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Hip-jarami-land-4.jpg" alt="Hip jarami land  4" width="480" height="320" /></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10016-oceanfront-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 1007 Lighthouse</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-1007-lighthouse.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-1007-lighthouse.html#comments</comments>
		<pubDate>Thu, 20 May 2010 02:59:11 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[DEVELOPMENTS]]></category>
		<category><![CDATA[Manta area]]></category>
		<category><![CDATA[OCEANFRONT HOMES]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=2027</guid>
		<description><![CDATA[2000 m2
]]></description>
			<content:encoded><![CDATA[<p><span id="more-2027"></span><!--more--><!--more-->2000 m2<!--more--><img class="aligncenter size-full wp-image-2029" title="Jaramijo  litehouse" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Jaramijo-litehouse.jpg" alt="Jaramijo  litehouse" width="480" height="320" /><img class="aligncenter size-full wp-image-2028" title="Litehouse Jaramijo" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Litehouse-Jaramijo.jpg" alt="Litehouse Jaramijo" width="320" height="480" /></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-1007-lighthouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 10014 Ocean Land</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10014.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10014.html#comments</comments>
		<pubDate>Thu, 20 May 2010 02:49:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[Manta area]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=2023</guid>
		<description><![CDATA[Enrique  Jaranijo next to RPs can buy all for 12.50 m2. Lapoza area
Has 2 entrances and a well]]></description>
			<content:encoded><![CDATA[<p>$12.00 /m2,  710,424 sq ft (66000 m2) in total.<span id="more-2023"></span><img class="aligncenter size-full wp-image-2025" title="o9190D622" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/o9190D6221.jpg" alt="o9190D622" width="480" height="320" /><!--more--></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 10011 Oceanview Lot</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10011-oceanview-lot.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10011-oceanview-lot.html#comments</comments>
		<pubDate>Thu, 13 May 2010 22:25:14 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[Manta area]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1988</guid>
		<description><![CDATA[Enrique/Helen  Lugique right side]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1989" title="Luigui 021" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Luigui-021.jpg" alt="Luigui 021" width="480" height="319" />$84,000.00 usd 3/4 acre (3000 m2)  Manta area</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10011-oceanview-lot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS  # 10010 Oceanfront Lot</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10010-oceanfront-lot.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10010-oceanfront-lot.html#comments</comments>
		<pubDate>Thu, 13 May 2010 22:01:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1985</guid>
		<description><![CDATA[Pedro Vincente Cayo
Helen]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1986" title="Puerto Cayo 45000.00 usd" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/05/Puerto-Cayo-45000.00-usd.jpg" alt="Puerto Cayo 45000.00 usd" width="480" height="360" /></p><br />
<p>$45,000.00 usd.   Property is 16146 sq ft,  807 x 215 ft (1500m2, 75 x 20 meters)</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10010-oceanfront-lot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS#10009 Oceanfront Lot</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10009-oceanfront-lot.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10009-oceanfront-lot.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:18:07 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1782</guid>
		<description><![CDATA[Santa Rosa 15 minutes from south of Manta  $75,000  32,292 sq ft (3000 m2)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1807" title="santa rosa 3" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/santa-rosa-3.jpg" alt="santa rosa 3" width="480" height="320" /><img class="aligncenter size-full wp-image-1806" title="santa rosa 1lUIQIE 073" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/santa-rosa-1lUIQIE-073.jpg" alt="santa rosa 1lUIQIE 073" width="480" height="320" /><img class="aligncenter size-full wp-image-1805" title="santa rosa 6" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/santa-rosa-6.jpg" alt="santa rosa 6" width="480" height="320" /><img class="aligncenter size-full wp-image-1804" title="santa rosa 5" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/santa-rosa-5.jpg" alt="santa rosa 5" width="480" height="320" />$75,000.00 USD</p><br />
<p>32,292 sq ft (3000 M2)</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10009-oceanfront-lot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 10007 Oceanfront Lot</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10006.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10006.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:49:35 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1773</guid>
		<description><![CDATA[$75,000.00 usd
45,209 sq ft (4200 M2) 15 minutes south of Manta. Oceanfront beautiful tropical lot


]]></description>
			<content:encoded><![CDATA[<p>$75,000.00 usd</p><br />
<p>45,209 sq ft (4200 M2) 15 minutes south of Manta. Oceanfront beautiful tropical lot</p><br />
<p><img class="aligncenter size-full wp-image-1775" title="San Lorenzo lot 4200 m2" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/San-Lorenzo-lot-4200-m2.jpg" alt="San Lorenzo lot 4200 m2" width="480" height="320" /></p><br />
<p><img class="aligncenter size-full wp-image-1774" title="San Lorenza 4200 m2 1" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/San-Lorenza-4200-m2-1.jpg" alt="San Lorenza 4200 m2 1" width="480" height="320" /></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS #  5003 Homes for Sale</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-4007-homes-for-sale.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-4007-homes-for-sale.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:37:06 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[DEVELOPMENTS]]></category>
		<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1748</guid>
		<description><![CDATA[http://www.vistapacificahomes.com/  for more information
Larry Piola

Hotels Jama Ecuador  http://www.vivatravelguides.com/south-america/ecuador/the-northern-coast-and-lowlands/manabi/jama/jama-hotels/]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_1754" class="wp-caption aligncenter" style="width: 489px"><img class="size-full wp-image-1754" title="Vista Pacifica 2" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/Vista-Pacifica-21.jpg" alt="Plat map of Lots" width="479" height="679" /><p class="wp-caption-text">Plat map of Lots</p></div>
<p><img class="aligncenter size-full wp-image-1753" title="Vista Pacifica 3" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/Vista-Pacifica-3.jpg" alt="Vista Pacifica 3" width="480" height="360" /></p><br />
<dl id="attachment_1752" class="wp-caption aligncenter" style="width: 490px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1752" title="Vista pac 1" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/Vista-pac-1.jpg" alt="Vista area" width="480" height="360" /></dt>
<dd class="wp-caption-dd">Vista area</dd>
</dl>
</div>
<dl id="attachment_1750" class="wp-caption aligncenter" style="width: 490px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1750" title="Vuista Pacifica 4" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/Vuista-Pacifica-4.jpg" alt="Development overlooking Pacific ocean" width="480" height="360" /></dt>
<dd class="wp-caption-dd">Development overlooking Pacific ocean</dd>
</dl>
</div>
<p><img class="aligncenter size-full wp-image-1751" title="Vista Pacifica 5" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/03/Vista-Pacifica-5.jpg" alt="Vista Pacifica 5" width="480" height="360" /></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-4007-homes-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 10006 Virgin Coastal Land</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10006-virgin-coastal-land.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10006-virgin-coastal-land.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:30:11 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[ECUADOR]]></category>
		<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1692</guid>
		<description><![CDATA[Jerry and Victor Luguiquie]]></description>
			<content:encoded><![CDATA[<p>13 acres (100,000 m2) $3.50/ m2<span id="more-1692"></span><img class="aligncenter size-full wp-image-1699" title="Luigui 018" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-018.jpg" alt="Luigui 018" width="480" height="319" /><img class="aligncenter size-full wp-image-1698" title="Luigui 011" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-011.jpg" alt="Luigui 011" width="480" height="320" /><img class="aligncenter size-full wp-image-1697" title="Luigui 022" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-022.jpg" alt="Luigui 022" width="480" height="319" /><img class="aligncenter size-full wp-image-1696" title="Luigui 019" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-019.jpg" alt="Luigui 019" width="480" height="319" /><img class="aligncenter size-full wp-image-1695" title="Luigui 020" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-0201.jpg" alt="Luigui 020" width="480" height="319" /><img class="aligncenter size-full wp-image-1694" title="Luigui 020" src="http://www.heartlandhomesus.com/wp-content/uploads/2010/02/Luigui-020.jpg" alt="Luigui 020" width="480" height="319" /></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10006-virgin-coastal-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS # 10005 Coastal Land</title>
		<link>http://www.heartlandhomesus.com/ecuador-properties-mls-10005-coastal-land.html</link>
		<comments>http://www.heartlandhomesus.com/ecuador-properties-mls-10005-coastal-land.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:41:17 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[UNDEVELOPED COASTAL LAND/LOTS]]></category>

		<guid isPermaLink="false">http://www.heartlandhomesus.com/?p=1197</guid>
		<description><![CDATA[Bahia
1.50 to 5.00 usd m2]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1329" title="bahia-2" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/bahia-2.jpg" alt="bahia-2" width="480" height="360" /><img class="alignright size-full wp-image-1328" title="bahia-1" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/bahia-1.jpg" alt="bahia-1" width="480" height="360" /><img class="alignright size-full wp-image-1326" title="abril212009028" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/abril212009028.jpg" alt="abril212009028" width="1920" height="1080" /><img class="alignright size-full wp-image-1323" title="abril212009054" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/abril212009054.jpg" alt="abril212009054" width="1920" height="1080" /><img class="alignright size-full wp-image-1320" title="abril2120090241" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/abril2120090241.jpg" alt="abril2120090241" width="1920" height="1080" /><img class="aligncenter size-full wp-image-1198" title="pics-of-beach-ec" src="http://www.heartlandhomesus.com/wp-content/uploads/2009/08/pics-of-beach-ec.jpg" alt="pics-of-beach-ec" width="480" height="320" /></p><br />
<p>$1.50 to $5.00 usd/ m2</p><br />
<p>Beautiful virgin land along the coast . A great price in a beautiful area.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.heartlandhomesus.com/ecuador-properties-mls-10005-coastal-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
